You are here:
Home
»
Superleague
»
Bank Of Ireland Cup

![]() v DundalkOriel Park | Fri 24th May - KO: 19.45 |
![]() v St Patrick's AthleticRichmond Park| Fri 31st May - KO: 7.45pm |
![]() v Bray WanderersUCD Bowl | Sat 8th June- KO: 19.45 |
Airtricity League Table
| Pos | Team | P | Pts |
| 1 | Sligo Rovers | 13 | 30 |
| 2 | Derry City | 13 | 26 |
| 3 | St Patrick's Athletic | 12 | 26 |
| 4 | Dundalk FC | 13 | 24 |
| 5 | Limerick FC | 12 | 17 |
| 6 | Shamrock Rovers | 12 | 16 |
| 7 | Drogheda United | 12 | 16 |
| 8 | Cork City |
13 | 16 |
| 9 | Bohemian FC | 13 | 12 |
| 10 | UCD AFC | 13 | 10 |
| 11 | Bray Wanderers | 13 | 8 |
| 12 | Shelbourne | 13 | 6 |
LSL Sunday Senior 1
| Pos | Team | P | Pts |
| 1 | Leixlip United | 22 | 50 |
| 2 | UCD AFC | 23 | 44 |
| 3 | Verona FC | 23 | 37 |
| 4 | Sacred Heart | 22 | 34 |
| 5 | Greystones FC | 21 | 31 |
| 6 | Belgrove/Home Farm FC |
23 | 31 |
| 7 | Peamount/Moyle FC |
23 | 30 |
| 8 | Newtown Rangers |
24 | 29 |
| 9 | Dublin Bus | 23 | 27 |
| 10 | Drogheda Town | 23 | 27 |
| 11 | Drumcondra FC | 21 | 26 |
| 12 | Newbridge Town | 19 | 25 |
| 13 | TEK United | 22 | 23 |
| 14 | Postal United | 25 | 14 |





