You are here:
Home
»
Club
»
News Centre
»
Search

![]() v DundalkOriel Park | Fri 24th May - KO: 19.45 |
![]() v St Patrick's AthleticRichmond Park| Fri 31st May - KO: 7.45pm |
![]() v Bray WanderersUCD Bowl | Sat 8th June- KO: 19.45 |
Search
Airtricity League Table
| Pos | Team | P | Pts |
| 1 | Sligo Rovers | 13 | 30 |
| 2 | St Patrick's Athletic | 14 | 30 |
| 3 | Derry City | 14 | 29 |
| 4 | Dundalk FC | 13 | 24 |
| 5 | Drogheda United | 14 | 19 |
| 6 | Shamrock Rovers | 14 | 18 |
| 7 | Limerick FC | 14 | 18 |
| 8 | Cork City |
14 | 16 |
| 9 | Bohemian FC | 14 | 13 |
| 10 | UCD AFC | 14 | 11 |
| 11 | Bray Wanderers | 14 | 11 |
| 12 | Shelbourne | 14 | 6 |
LSL Sunday Senior 1
| Pos | Team | P | Pts |
| 1 | Leixlip United | 24 | 54 |
| 2 | UCD AFC | 25 | 50 |
| 3 | Sacred Heart | 25 | 40 |
| 4 | Verona FC | 26 | 40 |
| 5 | Greystones FC | 25 | 35 |
| 6 | Belgrove/Home Farm FC |
25 | 34 |
| 7 | Newbridge Town |
23 | 32 |
| 8 | Peamount/Moyle FC |
24 | 31 |
| 9 | Dublin Bus | 25 | 30 |
| 10 | Newtown Rangers | 26 | 30 |
| 11 | Drumcondra FC | 22 | 29 |
| 12 | Drogheda Town | 25 | 27 |
| 13 | TEK United | 24 | 24 |
| 14 | Postal United | 25 | 14 |





